<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Concordia Science Journalism Project</title>
	<atom:link href="http://www.csjp.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csjp.ca</link>
	<description></description>
	<lastBuildDate>Sat, 07 Jan 2012 03:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New study: A Metasynthesis of the Experiences of Journalists Covering Health and Science</title>
		<link>http://www.csjp.ca/2012/01/new-study-a-metasynthesis-of-the-experiences-of-journalists-covering-health-and-science/</link>
		<comments>http://www.csjp.ca/2012/01/new-study-a-metasynthesis-of-the-experiences-of-journalists-covering-health-and-science/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:42:54 +0000</pubDate>
		<dc:creator>David Secko</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[health journalism]]></category>
		<category><![CDATA[qualitative literature]]></category>
		<category><![CDATA[qualitative metasynthesis]]></category>
		<category><![CDATA[science journalism]]></category>

		<guid isPermaLink="false">http://www.csjp.ca/?p=351</guid>
		<description><![CDATA[New study published on the the state of qualitative literature related to health and science journalism. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csjp.ca/wordpress/wp-content/uploads/2012/01/Abstract_oneA.jpg"><img class="alignleft size-medium wp-image-352" title="Abstract_oneA" src="http://www.csjp.ca/wordpress/wp-content/uploads/2012/01/Abstract_oneA-300x199.jpg" alt="" width="300" height="199" /></a>The CSJP recently published a <a href="http://scx.sagepub.com/content/early/2011/06/08/1075547011409952.abstract">new study in <em>Science Communication</em></a> on the state of qualitative literature related to health and science journalism. Here is the abstract:</p>
<p><em>The qualitative literature related to health and science journalism often states that little is known about the perspectives of journalists. This is, in part, because of individual studies being like scattered pieces of a jigsaw puzzle. In this article, the authors report the results of a qualitative metasynthesis aimed at reassembling the qualitative literature involving health and science journalists. Comprehensive literature searches gave a data set of 21 studies whose synthesis produced 14 metathemes and four taxonomic groupings. This synthesis is used to show the state of qualitative knowledge and the potential for future research.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csjp.ca/2012/01/new-study-a-metasynthesis-of-the-experiences-of-journalists-covering-health-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delusion or solution? Biofuels and our energy crisis.</title>
		<link>http://www.csjp.ca/2011/12/delusion-or-solution-biofuels-and-our-energy-crisis/</link>
		<comments>http://www.csjp.ca/2011/12/delusion-or-solution-biofuels-and-our-energy-crisis/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:46:03 +0000</pubDate>
		<dc:creator>David Secko</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Luciana Gravotta]]></category>
		<category><![CDATA[student work]]></category>

		<guid isPermaLink="false">http://www.csjp.ca/?p=303</guid>
		<description><![CDATA[The future looks brighter with the promise of biofuels, but there may be unintended consequences that must be assessed first.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csjp.ca/wordpress/wp-content/uploads/2011/12/Biofuels-1.jpg"><img class="alignleft size-medium wp-image-304" title="Biofuels-1" src="http://www.csjp.ca/wordpress/wp-content/uploads/2011/12/Biofuels-1-300x226.jpg" alt="" width="300" height="226" /></a><a href="http://www.newsciencejournalism.net/index.php?/news_articles/view/delusion_or_solution_biofuels_and_our_energy_crisis1/">Read a story about our futu</a><a href="http://www.newsciencejournalism.net/index.php?/news_articles/view/delusion_or_solution_biofuels_and_our_energy_crisis1/">re with biofuels</a> by CSJP Science Writing Fellow, Luciana Gravotta.</p>
<p><em>The future looks brighter with the promise of biofuels. But with the gaining popularity of these fuels, one thing has become clear: there are unintended consequences that must be assessed before Canada gets carried away with its production.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csjp.ca/2011/12/delusion-or-solution-biofuels-and-our-energy-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study:  The unfinished science story</title>
		<link>http://www.csjp.ca/2011/12/new-study-the-unfinished-science-story/</link>
		<comments>http://www.csjp.ca/2011/12/new-study-the-unfinished-science-story/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:20:46 +0000</pubDate>
		<dc:creator>David Secko</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[narrative analysis]]></category>
		<category><![CDATA[online comments]]></category>
		<category><![CDATA[science journalism]]></category>
		<category><![CDATA[UFSS]]></category>

		<guid isPermaLink="false">http://www.csjp.ca/?p=287</guid>
		<description><![CDATA[New study published on the narrative impacts of the online environment on science journalism.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csjp.ca/wordpress/wp-content/uploads/2011/12/Internet_map.jpg"><img class="alignleft size-medium wp-image-292" title="Internet_map" src="http://www.csjp.ca/wordpress/wp-content/uploads/2011/12/Internet_map-300x200.jpg" alt="" width="300" height="200" /></a>The CSJP recently published a <a href="http://jou.sagepub.com/content/12/7/814.short">new study in <em>Journalism</em></a> on the narrative impacts of the online environment on science journalism. Here is the abstract:</p>
<p><em>Science journalists are increasingly confronted with the ability of audiences to comment on science stories, create and share multimedia content, and blog about science. Yet, there is a surprising lack of literature exploring the narrative impacts of such changes on science journalism. To fill this gap, this article draws on the concept of the ‘unfinished’ science story to provide a narrative analysis of story-commentary sets from a Canadian newspaper (the Globe and Mail). It shows how the authority to ‘finish’ scientific narrative now faces: (1) the opening up of science journalism narratives to raw experience; (2) the reframing of issues by audience comments; (3) the emergence of a journalists–audience ‘stress test’; and (4) the heavy existence of negative commentary.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csjp.ca/2011/12/new-study-the-unfinished-science-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

